While navigating this site you accept the use of cookies to improve your shopping experience.
# | TITLE | BPM | ORIGINAL ARTIST |
1 | Bakerstreet | 135 | |
2 | I Love Rock'n Roll | 135 | |
3 | Jump | 136 | |
4 | Wake Me Up Down Under | 136 | |
5 | Show Must Go On | 137 | |
6 | Should I Stay Or Should I Go | 137 | |
7 | I Want To Break Free | 137 | |
8 | Rock The Casbah | 138 | |
9 | I Was Born To Love You | 139 | |
10 | Pretty Woman | 140 | |
11 | Rhythm Is A Dancer | 141 | |
12 | Be My Lover | 142 | |
13 | California Dreamin' | 143 | |
14 | Dangerous | 144 |
Sounds Of 80s 135-154 bpm
$15.98 USD
Out of stock
# | TITLE | BPM | ORIGINAL ARTIST |
1 | Bakerstreet | 135 | |
2 | I Love Rock'n Roll | 135 | |
3 | Jump | 136 | |
4 | Wake Me Up Down Under | 136 | |
5 | Show Must Go On | 137 | |
6 | Should I Stay Or Should I Go | 137 | |
7 | I Want To Break Free | 137 | |
8 | Rock The Casbah | 138 | |
9 | I Was Born To Love You | 139 | |
10 | Pretty Woman | 140 | |
11 | Rhythm Is A Dancer | 141 | |
12 | Be My Lover | 142 | |
13 | California Dreamin' | 143 | |
14 | Dangerous | 144 |
Related Products
Best Of Mid Tempo 6 - 140 bpm
$0.00 USD
$15.98 USD
In up to 3 installments of $5.33 USD without interest
Out of stock
The Best Of Dance Aerobics 140 bpm
$0.00 USD
$15.98 USD
In up to 3 installments of $5.33 USD without interest
Out of stock
U Got 2 Move It 140 bpm
$0.00 USD
$15.98 USD
In up to 3 installments of $5.33 USD without interest
Out of stock
Interval 3x2 2006
$0.00 USD
$15.98 USD
In up to 3 installments of $5.33 USD without interest
Out of stock
Credit cards
En 1 pago: $15.98 USD



We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected
We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected